Take the AREX (Airport Railroad) from Incheon International Airport (Terminal 1 or Terminal 2) to Magoknaru Station. COEX Magok is directly connected via the underground passageway at Magoknaru Station.
- Transportation
- Airport Railroad (AREX) → Magoknaru Station
- Boarding Station
- Incheon Airport Terminal 1 Station / Terminal 2 Station
- Direction
- Toward Seoul Station
- Recommended Car
- Car 1-2
- Travel Time
- Approx. 44 min. / Approx. 47 min.
- Walking Time
- Approx. 10 min.
- Estimated Total Time
- Approx. 54 min. / Approx. 57 min.
Frequently Used Taxi Apps
It is 44 km from Terminal 1 (about 35–45 minutes by taxi) and 43 km from Terminal 2 (about 35–45 minutes by taxi).
The fare is about KRW 41,000 from Terminal 1 and about KRW 40,800 from Terminal 2.
Travel time and fares may vary depending on traffic conditions.
Taxi Stop Information


Fares and Pickup Location Numbers
| Category | Base Fare | Pickup Location Number | Remarks | |
|---|---|---|---|---|
| Terminal 1 | Terminal 2 | |||
| Standard Taxi | Seoul: KRW 4,800 | 5C, 6C, 6D | 7C | Night surcharge of 40% applies from 23:00 to 02:00 Night surcharge of 20% applies from 22:00 to 23:00 Night surcharge of 20% applies from 02:00 to 04:00 |
| Gyeonggi: KRW 4,800 | 6D | Night surcharge: 30% from 23:00 to 04:00 | ||
| Incheon: KRW 4,800 | 5D | Night surcharge of 40% applies from 23:00 to 02:00 Night surcharge of 20% applies from 22:00 to 23:00 Night surcharge of 20% applies from 02:00 to 04:00 | ||
| Deluxe / Jumbo Taxi (9-seater) | KRW 7,000 | 7C / 8C | 7D | Night surcharge: 20% from 22:00 to 04:00 (Gyeonggi taxis: 23:00 to 04:00) |
| International Taxi / Smart Taxi | In Seoul, flat fare applies | 4C | 3C | Official designated taxi with foreign-language support |
| Hailing Taxi | - | 1C, 14C | 1C, 10C | Pre-booked taxi |
※ Pickup locations and fares may change. Check the official Incheon Airport taxi guide before travel. OFFICIAL GUIDE ↗
From Gimpo International Airport, take either the AREX or Subway Line 9 to Magoknaru Station.
Route 1 · AREX
- Transportation
- Airport Railroad (AREX) → Magoknaru Station
- Boarding Station
- Gimpo Airport Station
- Direction
- Toward Seoul Station
- Recommended Car
- Car 1-2
- Travel Time
- Approx. 2 min.
- Walking Time
- Approx. 14 min.
- Estimated Total Time
- Approx. 16 min.
Route 2 · Line 9
- Transportation
- Subway Line 9 → Magoknaru Station
- Boarding Station
- Gimpo Airport Station
- Direction
- Magoknaru
- Recommended Car
- Express: Car 4-3 / All-stop: Car 1-2
- Travel Time
- Express: Approx. 3 min. / All-stop: Approx. 5 min.
- Walking Time
- Approx. 14 min.
- Estimated Total Time
- Express: Approx. 17 min. / All-stop: Approx. 19 min.
Frequently Used Taxi Apps
COEX Magok is approximately 3 km from Gimpo International Airport and takes about 10 minutes by taxi.
The estimated fare is approximately KRW 6,500 and may vary depending on traffic and surcharges.
Taxi Type and Fare

| Type | Standard Taxi | Deluxe / Jumbo Taxi | International Taxi | ||
|---|---|---|---|---|---|
| Medium | Deluxe / Large | ||||
| Base fare | Starting from | KRW 4,800 / 1.6 km | KRW 7,000 / 3 km | KRW 4,800 / 2 km | KRW 7,000 / 3 km |
| Additional | KRW 100 / 131 m KRW 100 / 30 sec | KRW 200 / 151 m KRW 200 / 36 sec | KRW 100 / 131 m KRW 100 / 30 sec | KRW 200 / 151 m KRW 200 / 36 sec | |
| Extra charge | Inter-city surcharge | 20% Extra charge *Incheon, Bucheon, Gimpo, Gwangmyeong, Goyang : No Extra charge | 20% Extra charge | 20% of general taxi fare | 20% Extra charge |
| Nighttime | 22~23PM : 20% Extra charge 23~02AM : 40% 02~04AM : 20% | 22~04AM : 20% Extra charge | 22:00–23:00 20% 23:00–02:00 40% 22~04AM : 20% Extra charge | 22~04AM : 20% Extra charge | |
※ Travel times and fares are estimates and may vary.





